

![]() |
previous flights | |||||||||
| Flights for 20. November 2008. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Flight-No. | from / by way of | schedulded | expected | Comments | ||||||
| LH 901 | Stuttgart | 09:30 | 09:54 | landed | ||||||
| BA 4691 | Birmingham | 09:35 | 09:30 | landed, Code Sharing | ||||||
| BE 7041 | Birmingham | 09:35 | 09:24 | landed | ||||||
| SK 1629 | Copenhagen | 09:35 | 09:50 | landed | ||||||
| LH 869 | Leipzig-Halle | 09:35 | 10:02 | landed | ||||||
| AB 8019 | Paris-Orly | 09:35 | 09:30 | landed | ||||||
| LO 409 | Warsaw | 09:35 | 09:46 | landed | ||||||
| LH 802 | Frankfurt | 09:40 | 09:48 | landed | ||||||
| BA 936 | London-Heathrow | 09:45 | 09:56 | landed | ||||||
| AB 8893 | London-Stansted | 09:45 | 09:37 | landed | ||||||
| SU 127 | Moscow-Sheremetyevo | 09:45 | 10:04 | landed | ||||||
| LH 859 | Dresden | 09:50 | 10:00 | landed | ||||||
| EI 692 | Dublin | 09:50 | 09:25 | landed | ||||||
![]() |
AB 8217 | Copenhagen | 09:55 | 10:05 | ten miles out | |||||
![]() |
AF 5876 | Lyon | 09:55 | 10:15 | ten miles out | |||||
| AB 8181 | Vienna | 09:55 | 10:05 | landed | ||||||
| LH 4271 | Paris-Charles de Gaulle | 10:00 | 09:52 | landed | ||||||
![]() |
LH 3281 | Prague | 10:00 | 10:06 | ten miles out | |||||
| LH 4931 | Birmingham | 10:10 | 09:58 | landed | ||||||
![]() |
KL 1855 | Amsterdam | 10:15 | 10:09 | landed | |||||
| NW 8705 | Amsterdam | 10:15 | 10:18 | Code Sharing | ||||||
![]() |
AB 8407 | Milan-Malpensa | 10:15 | 10:07 | landed | |||||
![]() |
LH 828 | Munich | 10:15 | 10:23 | ten miles out | |||||
| V3 315 | Timisoara | 10:20 | 10:32 | |||||||
![]() |
LH 3833 | Basel | 10:25 | 10:11 | landed | |||||
![]() |
later flights | |||||||||
The data displayed here at maximum 60 seconds old. Load the current data with "Reload" in your browser. This page will be refreshed every five minutes.